logo
  • Home
  • Agents
  • Properties
    • Our Properties
    • New Construction
    • Browse By City
    • Browse By Neighborhoods
    • Browse By County
    • Search KW--MLS
  • Testimonials
    • Share Your Experience
  • News
  • Resources
  • List My Property

PROPERTIES

2432 29th Street Place SE #Lot25

2432 29th Street Place SE #Lot25, Puyallup Washington 98374
For Sale

$1,200,000

2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
2432 29th Street Place SE #Lot25
Previous Next
  1. 2432 29th Street Place SE #Lot25
  2. 2432 29th Street Place SE #Lot25
  3. 2432 29th Street Place SE #Lot25
  4. 2432 29th Street Place SE #Lot25
  5. 2432 29th Street Place SE #Lot25
  6. 2432 29th Street Place SE #Lot25
  7. 2432 29th Street Place SE #Lot25
  8. 2432 29th Street Place SE #Lot25
  9. 2432 29th Street Place SE #Lot25
  10. 2432 29th Street Place SE #Lot25
  11. 2432 29th Street Place SE #Lot25
  12. 2432 29th Street Place SE #Lot25
  13. 2432 29th Street Place SE #Lot25
  14. 2432 29th Street Place SE #Lot25
  15. 2432 29th Street Place SE #Lot25
  16. 2432 29th Street Place SE #Lot25
  17. 2432 29th Street Place SE #Lot25
  18. 2432 29th Street Place SE #Lot25
  19. 2432 29th Street Place SE #Lot25
  20. 2432 29th Street Place SE #Lot25
  21. 2432 29th Street Place SE #Lot25

Fall in love w/Sully’s Glen MODEL HOME! JK Monarchs luxury Community w/views of the Olympic Mts. Admire the thoughtfully designed floor plan, elegant interior selections & detailed landscaping, highlighting the quality of this builder. This unique 3, 234 3 story floor plan w/4 bedrooms w/3.5 bath, office/bedroom & 3 work stations for the “remote worker”, plus a media/bonus rm w/space for game table & mini bar/kitchen. Quartz counters, engineered plank HW flooring & luxury appliances adorn the comfortable living environment & reflect upscale living at its finest. Wander outdoors to a covered deck w/fp for seamless indoor/outdoor entertaining can be enjoyed year-round. Centrally located just minutes from all that DT Puyallup offers & freeways.

  • Property Type Single Family
  • MLS # #1995282
  • County Pierce
  • City Puyallup
  • HOA Dues $77
  • Annual Taxes $7,844
  • List Date 10/11/2022
  • Year Built 2022
  • Bedrooms 5
  • Bathrooms 4
  • Square Footage 3,234
  • Lot Size 6,407 SQFT
  • Sewer/Septic Sewer
  • Heating High Efficieny
  • Cooling Central Air

Schedule A Showing

Property Search

Show More Options
Modern Elegance Real Estate

Find out what your home is worth (free, no obligation).

Inquire Now Inquire Now
© 2023 Modern Elegance Real Estate. All rights reserved. DMCA NoticeContact